Some interesting updates are starting to come through the online systems, confirming which cabinets are next to be upgraded to provide superfast fibre broadband. These, and updates to the Superfast Openreach website also give an indication on current progress on each cabinet, as to whether surveys have taken place for example, or physical installation has commenced.
We have only looked at data for Basingstoke so far and not the entire county, but this shows:
Cab | Location | Status | Phase | Postcode |
180 | Town Centre, Alencon Link | FTTC being Built, live due by June 2016 | BDUK Hampshire 14a | RG21 7TW |
20 | Old Basing | FTTC being Built, live due by June 2016 | 15a | RG24 7BH |
95 | Rooksdown | FTTC doing Field Survey, live due by October 2016 | 15b | RG24 9GY |
89 | Sherbourne Fields development, Rooksdown / Popley | FTTC doing Field Survey, live due by October 2016 | Privately Funded | RG24 9UP |
90 | Sherbourne Fields development, Rooksdown / Popley | FTTC doing Field Survey, live due by October 2016 | Privately Funded | RG24 9XG |
47 | Daneshill Business Area (nr Lychpit) | FTTC doing Field Survey, live due by October 2016 | SEP Hampshire 16a | RG24 8FB |
164 | Houndmills Business Area | FTTC doing Field Survey, live due by October 2016 | SEP Hampshire 16a | RG21 5UG |
167 | Crockford Lane (Chineham Intl Bus Park) | FTTC doing Field Survey, live due by October 2016 | SEP Hampshire 16a | RG24 8NA |
31 | Houndmills Business Area | FTTC doing Design, live due by January 2017 | SEP Hampshire 17a | RG21 6QD |
It is good to see that FTTC is being provided, presumably by the developer, for the Sherbourne Fields development, currently the largest new homes development in Basingstoke – though the first stages of the development have been occupied for around a year now so better late than never.
Upgrades under the first part of the second wave of the Hampshire Superfast Broadband programme with BDUK (termed the Superfast Extension Programme, SEP) have also started to show up, and it is now the turn of business to benefit, with cabinets serving parts of the Houndmills, Daneshill, and Crockford Lane business areas first to benefit.
Note that the first three cabinets above should actually be complete before the end of March according to data shared by the Openreach team with us, so unfortunately it appears the data in some BT systems isn’t kept up to however.




